Swiss Travel Pass Consecutive Days
No. of Days | 1st Class (CHF) | INR | 2nd Class (CHF) | INR |
3 Days | 358 CHF | 225 CHF | ||
4 Days | 429 CHF | 270 CHF | ||
8 Days | 631 CHF | 398 CHF | ||
15 Days | 765 CHF | 485 CHF |
Swiss Travel Pass Flexi Days
No. of Days | 1st Class (CHF) | 2nd Class (CHF) | ||
3 Days | 412 CHF | 259 CHF | ||
4 Days | 493 CHF | 310 CHF | ||
8 Days | 706 CHF | 445 CHF | ||
15 Days | 840 CHF | – | 532 CHF | – |
3 CHF issuance fee applicable per person over and above the rail pass cost
Swiss Travel Pass Consecutive Days
No. of Days | 1st Class (CHF) | 2nd Class (CHF) | ||
3 Days | 305 CHF | 192 CHF | ||
4 Days | 366 CHF | 231 CHF | ||
8 Days | 538 CHF | 340 CHF | ||
15 Days | 654 CHF | – | 416 CHF | – |
Swiss Travel Pass Flexi Days
No. of Days | 1st Class (CHF) | 2nd Class (CHF) | ||
3 Days | 351 CHF | 221 CHF | ||
4 Days | 421 CHF | 265 CHF | ||
8 Days | 602 CHF | 380CHF | ||
15 Days | 718 CHF | – | 456 CHF | – |
3 CHF issuance fee applicable per person over and above the rail pass cost